Naziv projekta / Title | Digital entrepreneurial nest and industry 4.0 in Montenegro (DigN€st) |
Referentni broj / Reference number | 619099-EPP-1-2020-1-ME-EPPKA2-CBHE-JP |
Godina projekta / Project year | 2020 |
Trajanje u godinama / Duration in years | 3 |
Područje / Scope | Nacionalni |
Država koordinator / Coordinator | Montenegro |
Države partneri / Partner states | Germany, Greece, Hungary, Montenegro, Serbia, Slovenia |
Tip projekta / Type | Erasmus+ Joint Projects - Strengthening of relations between HEIs and the wider economic and social environment |
Kratak pregled / Summary | Aims: Digital research centres and universities have a key leading role in digitization process of industries, strengthening cooperation with national economies, capable to provide expert knowledge and support to their local industries, as well as to help them to cooperate with innovators, investors and customers all across Europe and globally. However, collaboration and networking are also essential to ensure best practices can be exported to other regions, and missing expertise can be imported, ensuring an efficient innovation ecosystem. That is a reason why the project is focused to SUPPORT MODERNIZATION OF HEIs IN MONTENEGRO, TO ENHANCE THEIR COOPERATION WITH WIDER BUSINESSES IN ORDER TO MAXIMISE THE BENEFITS FROM DIGITAL TECHNOLOGIES IN PRIORITY AREAS OF AGRICULTURE AND HEALTH WHILE ENSURING THAT STUDENTS GRADUATES, FUTURE EXPERTS AND THE WORKSFORCE ARE ADAPTING TO THE DIGITAL AREA. Specific objectives:
Successful realization of specified objectives will directly improve current situation in MNE in beneficiary field of digitization and HEI support to digitization process, by providing grounds for (i) sustainable human capacities building and national level (making them capable to support, implement and lead digitization process) and (ii) students entrepreneurship and higher employment of students (that are gained with practical digital knowledge and skills). More specifically:
|
Partneri / Partners | ● UNIVERZITET DONJA GORICA PODGORICA (ME) |
EU grant u eurima / EU grant in euros | 996, 200.00 € |
Vrsta projekta | Joint |
Organizacije učesnice | |
Nacionalne institucije visokog obrazovanja | UDG |
Prioritetne oblasti | Agriculture |
Status nacionalne organizacije učesnice | Koordinator |
Preuzmite dokument / Download |