| Post title | Godina projekta | Odobreni budžet u eurima |
|---|---|---|
| SEE Doctoral Studies in Mathematical Sciences | 2008 | 963152 |
| WBC Virtual Manufacturing Network “ Fostering an Integration of the Knowledge Triangle“ | 2008 | 720370 |
| Introduction and implementation of academic program in Community Youth Work (CYW) through enhancing interregional cooperation in the countries of Western Balkan | 2008 | 790705 |
| Education Policy Study Programme in Serbia and Montenegro | 2009 | 856598 |
| New Library Services at Western Balkan universities | 2009 | 590672 |
| Development of Business Training in Montenegro | 2009 | 384314 |
| Development of Regional Interdisciplinary Mechatronic Studies | 2009 | 889147 |
| West Balkan Bologna Promoters Network | 2006 | 128500 |
| International Relations Policy for Regional Integration Promotion | 2006 | 105395 |
| Revised and Updated Undergraduate Courses in Entrepreneurship and Industrial Management | 2006 | 109945 |
| Creation of a National Qualification Framework in Higher Education in Montenegro | 2006 | 74500 |
| Implementation of Students` Parliament in Serbia and Montenegro | 2006 | 125605 |
| B.A.F.U.M. – Development of BSc(Hons) Accounting and Finance Degree for the University of Montenegro | 2006 | 299240 |
| SuNISP – Support Network for Improvement of the Strategic Planning | 2006 | 0 |
| Reform of Curriculum Content to Undergraduate Medical Education at University of Montenegro (ROCUM) | 2005 | 0 |
