| Post title | Godina projekta | Odobreni budžet u eurima |
|---|---|---|
| Lifelong learning for sustainable agriculture in Alps – Danube – Adriatic Region | 2013 | 1200816 |
| Blending academic and entrepreneurial knowledge in technology enhanced learning | 2013 | 814051 |
| Fostering students entrepreneurship and open innovation in university-industry collaboration | 2013 | 946166 |
| Renewable Energy Studies in Western Balkan Countries | 2013 | 1143834 |
| IMPROVEMENT OF PARTNERSHIP WITH ENTERPISES BY ENHENCEMENT OF REGIONAL QUALITY MANAGEMENT POTENTIALS IN WBC | 2013 | 779307 |
| Modernizing and harmonizing maritime education in Montenegro and Albania | 2013 | 1228904 |
| Competency Based Curriculum Reform in Nursing and Caring in Western Balkan Universities | 2013 | 984539 |
| Enhancement of cyber educational system of Montenegro | 2013 | 795984 |
| DEVELOPMENT OF LEARNING OUTCOMES APPROACH – A WAY TO A BETTER COMPARABILITY, RECOGNITION AND EMPLOYABILITY AT THE LABOUR MARKET | 2013 | 556871 |
| Development of Sustainable Interrelations between Education, Research and Innovation at WBC Universities in Nanotechnologies and Advanced Materials where Innovation Means Business | 2013 | 1349043 |
| Developing and Adapting Professional Programs for Energy Efficiency in the Western Balkans | 2013 | 993086 |
| Foundation of Study Program for Inclusive Education in Montenegro | 2012 | 399 |
| Towards Sustainable and Equitable Financing of Higher Education in Bosnia and Herzegovina, Montenegro and Serbia FINHED | 2012 | 1075239.79 |
| Development of Policy-Oriented Training Programmes in the Context of the European Integration (DEPOCEI) | 2012 | 803463 |
| Training courses for public services in sustainable infrastructure development in Western Balkans (SDTRAIN) | 2012 | 869551 |
