Naziv projekta / Title | Strengthening of master curricula in water resources management for the Western Balkans HEIs and stakeholders |
Referentni broj / Reference number | 597888-EPP-1-2018-1- RS-EPPKA2-CBHE-JP |
Godina projekta / Project year | 2018 |
Trajanje u godinama / Duration in years | 3 |
Područje / Scope | Multi-country |
Država koordinator / Coordinator | Serbia |
Države partneri / Partner states | Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Greece, Kosovo, Montenegro, Norway, Portugal, Serbia |
Tip projekta / Type | Erasmus+ Joint Projects - Curriculum Development |
Kratak pregled / Summary | The wider objective of the SWARM project is to improve the quality of higher education in Water Resources Management (WRM) field, strengthen its relevance for the labor market and society, enhancing the level of competences and skills of experts for WRM in WB partner countries (Serbia, Kosovo, Bosnia and Herzegovina and Montenegro) by developing new competence-based and improvement of existing master curricula in line with EU trends. The specific objectives are: 1) to improve the level of competencies and skills in HEI’s by developing new and innovative master programmes in the field of water resources management in line with the Bologna requirements and national accreditation standards, 2) to design and implement new laboratories in WB and 3) to develop and implement LLL courses for professionals in water sector in line with EU Water Framework Directive. The introduction of modernized curricula will provide new kind of professionals equipped with broader cognition, knowledge and skills about WRM. New students will be able to foster development at all levels of WRM’s in their countries and therefore adopt EU directives faster and more efficient. In practice this should also result in growth of a sector in WB region. New master curricula will be accredited by National certification bodies for Higher education. |
Partneri / Partners | University o Niš (RS) – coordinator |
EU grant u eurima / EU grant in euros | 931,289.00 |
Vrsta projekta | |
Organizacije učesnice | |
Nacionalne institucije visokog obrazovanja | |
Prioritetne oblasti | |
Status nacionalne organizacije učesnice | |
Preuzmite dokument / Download |